Standings Extended Standings Enter Scores Team Schedules Divisional Records Update Schedule Create New Schedule
Match-ups Gm W L OTL Pts PtsA Pts% Norm% GB GF Avg GA Avg Home Away vs Cen vs Pac vs Atl vs Met Conf Streak Last 10 5wins 5losses
Dallas Stars at Detroit Red Wings 6:30 74 46 20 8 100 0 0.676 0.596 0.0 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Utah Hockey Club at Colorado Avalanche 9:00 73 44 19 10 98 0 0.671 0.592 0.3 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Florida Panthers at Carolina Hurricanes 7:00 70 41 24 5 87 0 0.621 0.548 3.9 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Nashville Predators at Minnesota Wild 8:00 72 37 26 9 83 0 0.576 0.508 7.3 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
New Jersey Devils at New York Islanders 7:00 72 39 28 5 83 0 0.576 0.508 7.3 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Montreal Canadiens at Boston Bruins 7:00 73 39 28 6 84 0 0.575 0.507 7.4 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
San Jose Sharks at Vegas Golden Knights 10:00 70 33 24 13 79 0 0.564 0.497 8.1 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
New York Rangers at Washington Capitals 7:00 74 37 28 9 83 0 0.561 0.494 8.5 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Buffalo Sabres at Ottawa Senators 7:00 70 35 27 8 78 0 0.557 0.491 8.6 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Philadelphia Flyers at Chicago Blackhawks 9:00 70 31 26 13 75 0 0.536 0.472 10.1 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Seattle Kraken at Los Angeles Kings 10:00 69 29 25 15 73 0 0.529 0.466 10.5 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Pittsburgh Penguins at Toronto Maple Leafs 4:00 70 30 26 14 74 0 0.529 0.466 10.6 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Calgary Flames at Edmonton Oilers 9:00 73 33 30 10 76 0 0.521 0.459 11.4 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Games Played = 574, 43.75%
Western
Central Gm W L OTL Pts PtsA Pts% Norm% GB GF Avg GA Avg Home Away vs Cen vs Pac vs Atl vs Met Conf Streak Last 10 5wins 5losses
Colorado Avalanche 35 26 2 7 59 20 0.843 0.745 0.0 141 4.03 80 2.29 14-0-2 12-2-5 6-0-4 8-0-1 6-1-0 6-1-2 14-0-5 W5 8-1-1 5-0-0 21-1-4
Dallas Stars 37 25 7 5 55 28 0.743 0.657 3.5 133 3.59 97 2.62 12-5-1 13-2-4 7-2-0 9-2-2 4-1-2 5-2-1 16-4-2 W4 8-2-0 5-2-0 13-3-2
Minnesota Wild 37 22 10 5 49 36 0.662 0.586 6.4 115 3.11 96 2.59 13-4-4 9-6-1 6-3-1 8-2-2 2-0-1 6-5-1 14-5-3 L1 7-3-0 5-1-0 15-3-2
Pacific Gm W L OTL Pts PtsA Pts% Norm% GB GF Avg GA Avg Home Away vs Cen vs Pac vs Atl vs Met Conf Streak Last 10 5wins 5losses
Vegas Golden Knights 34 16 8 10 42 40 0.618 0.546 0.0 103 3.03 102 3.00 7-4-5 9-4-5 3-2-1 4-2-4 2-4-2 7-0-3 7-4-5 L3 6-2-2 5-2-2 6-3-2
Anaheim Ducks 37 21 14 2 44 40 0.595 0.526 0.8 129 3.49 126 3.41 12-6-0 9-8-2 6-5-1 4-3-0 5-3-0 6-3-1 10-8-1 L1 5-4-1 5-4-1 2-4-1
Edmonton Oilers 37 18 13 6 42 43 0.568 0.502 1.8 125 3.38 127 3.43 9-3-3 9-10-3 3-5-1 4-1-2 6-3-2 5-4-1 7-6-3 W1 7-2-1 5-2-0 8-4-1
Wild Card Gm W L OTL Pts PtsA Pts% Norm% GB GF Avg GA Avg Home Away vs Cen vs Pac vs Atl vs Met Conf Streak Last 10 5wins 5losses
Los Angeles Kings 35 15 11 9 39 45 0.557 0.493 0.0 89 2.54 93 2.66 4-7-4 11-4-5 6-4-2 3-0-4 5-2-2 1-5-1 9-4-6 L1 3-5-2 5-5-3 1-3-2
San Jose Sharks 36 17 16 3 37 46 0.514 0.455 1.5 107 2.97 122 3.39 10-7-3 7-9-0 6-4-0 4-5-2 3-1-1 4-6-0 10-9-2 L2 5-5-0 5-5-0 4-5-0
Utah Hockey Club 38 18 17 3 39 45 0.513 0.454 1.6 116 3.05 111 2.92 9-6-1 9-11-2 6-4-0 6-5-2 4-7-0 2-1-1 12-9-2 W1 5-5-0 5-5-0 4-5-0
Seattle Kraken 34 14 14 6 34 45 0.500 0.442 2.0 86 2.53 105 3.09 7-7-3 7-7-3 5-5-0 7-4-0 1-3-3 1-2-3 12-9-0 W2 3-7-0 5-9-1 3-5-0
Nashville Predators 35 15 16 4 34 44 0.486 0.430 2.5 100 2.86 119 3.40 10-9-2 5-7-2 4-6-2 4-1-1 4-3-1 3-6-0 8-7-3 W2 7-3-0 5-2-0 9-5-0
St. Louis Blues 38 14 16 8 36 48 0.474 0.419 3.0 95 2.50 131 3.45 7-8-5 7-8-3 4-5-0 4-2-3 5-5-1 1-4-4 8-7-3 L1 5-4-1 5-4-1 3-4-1
Calgary Flames 36 15 17 4 34 45 0.472 0.418 3.0 97 2.69 108 3.00 9-5-2 6-12-2 3-10-1 6-4-0 3-3-2 3-0-1 9-14-1 W2 6-3-1 5-2-0 7-4-1
Winnipeg Jets 35 15 17 3 33 42 0.471 0.417 3.0 103 2.94 107 3.06 8-7-1 7-10-2 4-6-1 5-6-0 1-2-2 5-3-0 9-12-1 L4 2-5-3 5-10-3 1-3-2
Vancouver Canucks 36 15 18 3 33 47 0.458 0.405 3.5 103 2.86 122 3.39 4-10-1 11-8-2 5-8-1 3-3-1 2-4-0 5-3-1 8-11-2 L1 5-5-0 5-3-0 5-5-0
Chicago Blackhawks 35 13 16 6 32 45 0.457 0.404 3.5 98 2.80 111 3.17 7-6-3 6-10-3 2-4-1 6-5-3 4-7-1 1-0-1 8-9-4 L5 2-7-1 5-11-2 0-5-0
Eastern
Atlantic Gm W L OTL Pts PtsA Pts% Norm% GB GF Avg GA Avg Home Away vs Cen vs Pac vs Atl vs Met Conf Streak Last 10 5wins 5losses
Detroit Red Wings 37 21 13 3 45 37 0.608 0.538 0.0 116 3.14 119 3.22 11-7-1 10-6-2 3-3-0 8-3-0 5-3-2 5-4-1 10-7-3 W2 7-2-1 5-2-0 8-3-2
Montreal Canadiens 36 19 12 5 43 41 0.597 0.528 0.4 117 3.25 122 3.39 10-9-1 9-3-4 6-3-0 6-2-0 5-4-0 2-3-5 7-7-5 L1 5-3-2 5-3-2 4-3-2
Tampa Bay Lightning 36 20 13 3 43 35 0.597 0.528 0.4 117 3.25 95 2.64 10-9-0 10-4-3 4-2-0 5-2-0 4-3-1 7-6-2 11-9-3 W2 4-5-1 5-6-1 4-4-1
Metropolitan Gm W L OTL Pts PtsA Pts% Norm% GB GF Avg GA Avg Home Away vs Cen vs Pac vs Atl vs Met Conf Streak Last 10 5wins 5losses
Carolina Hurricanes 35 22 10 3 47 34 0.671 0.594 0.0 119 3.40 101 2.89 11-5-1 11-5-2 6-1-1 5-3-1 3-4-1 8-2-0 11-6-1 L2 6-3-1 5-1-1 8-4-1
Philadelphia Flyers 35 18 10 7 43 41 0.614 0.543 2.0 108 3.09 101 2.89 11-5-4 7-5-3 5-3-0 3-1-2 5-5-1 5-1-4 10-6-5 W1 4-2-4 5-3-4 2-1-4
Washington Capitals 36 19 12 5 43 35 0.597 0.528 2.6 114 3.17 96 2.67 11-6-2 8-6-3 3-3-0 5-1-1 4-6-2 7-2-2 11-8-4 L2 4-3-3 5-3-3 1-3-2
Wild Card Gm W L OTL Pts PtsA Pts% Norm% GB GF Avg GA Avg Home Away vs Cen vs Pac vs Atl vs Met Conf Streak Last 10 5wins 5losses
New York Islanders 36 19 13 4 42 40 0.583 0.516 0.0 105 2.92 103 2.86 10-7-2 9-6-2 3-4-0 6-1-0 6-4-2 4-4-2 10-8-4 L3 6-3-1 5-3-1 6-4-1
Ottawa Senators 35 18 13 4 40 39 0.571 0.505 0.4 117 3.34 110 3.14 8-6-2 10-7-2 3-6-1 5-2-1 5-2-2 5-3-0 10-5-2 W4 6-4-0 5-1-0 6-5-0
Florida Panthers 35 19 14 2 40 35 0.571 0.505 0.4 112 3.20 112 3.20 12-7-2 7-7-0 5-2-1 5-4-1 3-4-0 6-4-0 9-8-0 L1 7-2-1 5-2-0 7-4-1
New Jersey Devils 36 20 15 1 41 39 0.569 0.504 0.5 102 2.83 108 3.00 10-7-1 10-8-0 5-2-0 5-4-0 7-5-0 3-4-1 10-9-1 L1 4-6-0 5-8-0 4-5-0
Pittsburgh Penguins 35 15 11 9 39 42 0.557 0.493 0.9 107 3.06 113 3.23 7-6-5 8-5-4 3-2-3 3-3-3 4-5-0 5-1-3 9-6-3 W1 2-4-4 5-5-4 1-3-2
Boston Bruins 37 20 16 1 41 40 0.554 0.490 1.1 120 3.24 120 3.24 12-7-1 8-9-0 6-3-0 1-5-1 7-6-0 6-2-0 13-8-0 L3 5-4-1 5-3-1 5-4-1
Buffalo Sabres 35 17 14 4 38 41 0.543 0.480 1.4 109 3.11 115 3.29 11-5-2 6-9-2 3-5-1 4-2-0 5-2-2 5-5-1 10-7-3 W6 7-3-0 5-0-0 8-5-0
New York Rangers 38 18 16 4 40 47 0.526 0.465 2.1 97 2.55 102 2.68 5-10-3 13-6-1 4-5-1 3-5-2 7-2-1 4-4-0 11-6-1 L1 4-4-2 5-4-2 3-4-1
Columbus Blue Jackets 36 15 15 6 36 49 0.500 0.442 3.0 108 3.00 125 3.47 7-6-3 8-9-3 3-4-0 4-4-1 6-1-3 2-6-2 8-7-5 W1 3-6-1 5-7-4 2-5-0
Toronto Maple Leafs 35 15 15 5 35 44 0.500 0.442 3.0 109 3.11 118 3.37 10-5-5 5-10-0 4-3-0 1-1-3 4-6-1 6-5-1 10-11-2 L3 4-4-2 5-4-2 1-4-1
Match-ups Gm W L OTL Pts PtsA Pts% Norm% GB GF Avg GA Avg Home Away vs Cen vs Pac vs Atl vs Met Conf Streak Last 10 5wins 5losses
Colorado Avalanche at Vegas Golden Knights 10:00 69 42 10 17 101 0 0.732 0.652 0.0 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Detroit Red Wings at Carolina Hurricanes 7:00 72 43 23 6 92 0 0.639 0.569 6.5 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Chicago Blackhawks at Dallas Stars 8:00 72 38 23 11 87 0 0.604 0.538 8.9 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Tampa Bay Lightning at Florida Panthers 7:00 71 39 27 5 83 0 0.585 0.521 10.3 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Washington Capitals at New Jersey Devils 7:00 72 39 27 6 84 0 0.583 0.520 10.4 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Anaheim Ducks at Los Angeles Kings 9:00 72 36 25 11 83 0 0.576 0.514 10.9 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Minnesota Wild at Winnipeg Jets 7:00 72 37 27 8 82 0 0.569 0.508 11.4 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
New York Rangers at New York Islanders 6:00 74 37 29 8 82 0 0.554 0.494 12.6 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Boston Bruins at Buffalo Sabres 7:00 72 37 30 5 79 0 0.549 0.489 12.9 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Ottawa Senators at Toronto Maple Leafs 7:00 70 33 28 9 75 0 0.536 0.477 13.6 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Edmonton Oilers at Calgary Flames 10:00 73 33 30 10 76 0 0.521 0.464 14.9 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
San Jose Sharks at Vancouver Canucks 10:00 72 32 34 6 70 0 0.486 0.433 17.3 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Nashville Predators at St. Louis Blues 8:00 73 29 32 12 70 0 0.479 0.427 17.8 0 0.00 0 0.00 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0